
| P | W | D | L | F | A | Pts | ||
| 1. | Kingsleigh United | 16 | 11 | 2 | 3 | 72 | 31 | 35 |
| 2. | Coach | 16 | 10 | 2 | 4 | 65 | 46 | 32 |
| 3. | Aston Old Edwardians | 18 | 9 | 4 | 5 | 52 | 49 | 31 |
| 4. | Sutton Lodge | 16 | 8 | 3 | 5 | 59 | 42 | 27 |
| 5. | Sporting Star | 18 | 7 | 4 | 7 | 62 | 68 | 25 |
| 6. | Bagot Rangers | 15 | 6 | 4 | 5 | 57 | 42 | 22 |
| 7. | The Cup Rangers | 15 | 6 | 2 | 7 | 36 | 42 | 20 |
| 8. | Coach and Horses | 17 | 5 | 2 | 10 | 38 | 70 | 17 |
| 9. | HILLBERNIAN RANGERS FC | 18 | 4 | 3 | 11 | 43 | 72 | 15 |
| 10. | E.N.I. Lions | 17 | 3 | 2 | 12 | 43 | 65 | 11 |
Click any club name to see all fixtures/results for that club.
There is no history for this division.
Bagot Rangers home page »
All Division Four 07/08 fixtures/results »

Not a member? Register here
See what happened when Carling 'pimped' Sunday football in Birmingham...! MORE
The Pub Football Awards 2008 winners will be announced very soon! MORE
Congratulations to over-35s club Chippy Old Boys, our Team of the Week. MORE