
| P | W | D | L | F | A | Pts | ||
| 1. | St.Georges Warriors FC | 15 | 13 | 2 | 0 | 64 | 21 | 41 |
| 2. | CASTLE VALE JAGUARS | 12 | 10 | 2 | 0 | 65 | 20 | 32 |
| 3. | Old Horns | 18 | 9 | 3 | 6 | 42 | 40 | 30 |
| 4. | Sporting Greyhound F.C. | 15 | 7 | 3 | 5 | 34 | 30 | 24 |
| 5. | Parklands Athletic | 15 | 6 | 5 | 4 | 42 | 35 | 23 |
| 6. | Midian | 15 | 6 | 3 | 6 | 45 | 39 | 21 |
| 7. | Barlencia | 17 | 4 | 4 | 9 | 31 | 39 | 16 |
| 8. | FALCON LODGE WANDERERS | 15 | 5 | 1 | 9 | 32 | 52 | 16 |
| 9. | Coleshill Athletic | 18 | 4 | 1 | 13 | 35 | 86 | 13 |
| 10. | Dresden Malt Shovel | 16 | 0 | 4 | 12 | 23 | 51 | 4 |
Click any club name to see all fixtures/results for that club.
There is no history for this division.
Dresden Malt Shovel home page »
All Division Two 07/08 fixtures/results »

Not a member? Register here
See what happened when Carling 'pimped' Sunday football in Birmingham...! MORE
The Pub Football Awards 2008 winners will be announced very soon! MORE
Congratulations to Golden Farm AFC of Gloucester, our Team of the Week. MORE