13th March 2010
Chelsea 4 - West Ham 1
6th March 2010
West Ham 1 - Bolton 2
23rd February 2010
Man United 3 - West Ham 0
20th February 2010
West Ham 3 - Hull 0
10th February 2010
West Ham 2 - Birmingham 0
| Team | Pld | Pts | |
| 1. | Chelsea | 22 | 51 |
| 2. | Man United | 23 | 50 |
| 3. | Arsenal | 23 | 49 |
| 4. | Tottenham | 23 | 41 |
| 5. | Liverpool | 23 | 38 |
| 6. | Man City | 21 | 38 |
| 7. | A Villa | 22 | 37 |
| 8. | Birmingham | 22 | 33 |
| 9. | Everton | 22 | 29 |
| 10. | Fulham | 22 | 27 |
| 11. | Blackburn | 23 | 27 |
| 12. | Stoke | 21 | 25 |
| 13. | Sunderland | 22 | 23 |
| 14. | Wigan | 21 | 22 |
| 15. | Bolton | 21 | 21 |
| 16. | West Ham | 22 | 20 |
| 17. | Wolves | 22 | 20 |
| 18. | Burnley | 22 | 20 |
| 19. | Hull | 22 | 19 |
| 20. | Portsmouth | 21 | 15 |
