9th March 2010
Kilmarnock 0 - Rangers 2
6th March 2010
Rangers 3 - St Mirren 1
28th February 2010
Rangers 1 - Celtic 0
14th February 2010
Rangers 3 - Hibs 0
10th February 2010
Motherwell 1 - Rangers 1
| Team | Pld | Pts | |
| 1. | Rangers | 22 | 51 |
| 2. | Celtic | 21 | 41 |
| 3. | Hibs | 21 | 39 |
| 4. | Dundee Utd | 22 | 38 |
| 5. | Hearts | 22 | 28 |
| 6. | Aberdeen | 20 | 27 |
| 7. | Motherwell | 21 | 27 |
| 8. | St Johnstone | 19 | 20 |
| 9. | St Mirren | 21 | 20 |
| 10. | Hamilton | 20 | 17 |
| 11. | Kilmarnock | 21 | 15 |
| 12. | Falkirk | 20 | 14 |
