After a nail-biting finale, it's congratulations to Manchester United who are champions once again after pipping Chelsea to the Premier League crown - their tenth in 15 years. Expect fireforks in Moscow when those two go head-to-head again.
Elsewhere the play-offs are in full swing and in Scotland Celtic can feel quadruple-chasing Rangers breathing down their necks. Whether it's title glory or relegation nightmare, European triumph or mid-table obscurity - we'll have your team covered at Carling Football.

| Team | Pld | Pts | |
|---|---|---|---|
| 1 | Man United | 38 | 87 |
| 2 | Chelsea | 38 | 85 |
| 3 | Arsenal | 38 | 83 |
| 4 | Liverpool | 38 | 76 |
| 5 | Everton | 38 | 65 |
| 6 | A Villa | 38 | 60 |
| 7 | Blackburn | 38 | 58 |
| 8 | Portsmouth | 38 | 57 |
| 9 | Man City | 38 | 55 |
| 10 | West Ham | 38 | 49 |
| Team | Pld | Pts | |
|---|---|---|---|
| 11 | Tottenham | 38 | 46 |
| 12 | Newcastle | 38 | 43 |
| 13 | Middlesbro | 38 | 42 |
| 14 | Wigan | 38 | 40 |
| 15 | Sunderland | 38 | 39 |
| 16 | Bolton | 38 | 37 |
| 17 | Fulham | 38 | 36 |
| 18 | Reading | 38 | 36 |
| 19 | Birmingham | 38 | 35 |
| 20 | Derby | 38 | 11 |


Register NOW and you could win crates of Carling, Premier and C2!

What's the best way to spend summer with your mates?
