Users of this site must be over legal drinking age
Please enter your date of birth
If you're under legal drinking age, please click here for the Football League's Carling Cup coverage.
Check out our gallery from the final at Wembley.
Visit the Carling Cup Gallery!
|
TEVEZ Man City | 6 | |
|
KALINIC Blackburn | 4 | |
|
HARRIS Millwall | 4 | |
|
BROWN Preston | 4 | |
|
ROUTLEDGE QPR | 4 | |
|
CROUCH Tottenham | 4 |
![]()
Your online guide for football on TV - including the Carling Cup.
Congratulations to Chris B from London who has won four tickets to the Carling Cup Final at Wembley!
Congratulations to Paul G from Durham who won our semi-final spot the ball! A new image will appear here soon.
*Please only pass this content on to people over 18 years of age.
Sunday 28th February
Aston Villa | 1 - 2 | Man Utd |
Wednesday 27th January
Man Utd | 3 - 1 | Man City |
Wednesday 20th January
Aston Villa | 6 - 4 | Blackburn |
Tuesday 19th January
Man City | 2 - 1 | Man Utd |
Thursday 14th January
Blackburn | 0 - 1 | Aston Villa |
Wednesday 2nd December
Man City | 3 - 0 | Arsenal |
Blackburn | 3 - 3 | Chelsea |
Tuesday 1st December
Portsmouth | 2 - 4 | Aston Villa |
Man Utd | 2 - 0 | Tottenham |
Wednesday 28th October
Arsenal | 2 - 1 | Liverpool |
Chelsea | 4 - 0 | Bolton |
Man City | 5 - 1 | Scunthorpe |
Tuesday 27th October
Blackburn | 5 - 2 | Peterborough |
Tottenham | 2 - 0 | Everton |
Barnsley | 0 - 2 | Man Utd |
Sunderland | 0 - 0 | Aston Villa |
Portsmouth | 4 - 0 | Stoke |
Wednesday 23rd September
Chelsea | 1 - 0 | QPR |
Hull City | 0 - 4 | Everton |
Man Utd | 1 - 0 | Wolverhampton |
Preston | 1 - 5 | Tottenham |
Aston Villa | 1 - 0 | Cardiff |
Man City | 2 - 1 | Fulham |
Tuesday 22nd September
Stoke | 4 - 3 | Blackpool |
Scunthorpe | 2 - 0 | Port Vale |
Leeds | 0 - 1 | Liverpool |
Bolton | 3 - 1 | West Ham |
Sunderland | 2 - 0 | Birmingham |
Arsenal | 2 - 0 | West Brom |
Peterborough | 2 - 0 | Newcastle |
Carlisle | 1 - 3 | Portsmouth |
Barnsley | 3 - 2 | Burnley |
Nottm Forest | 0 - 1 | Blackburn |
Thursday 27th August
Crystal Palace | 0 - 2 | Man City |
Wednesday 26th August
Bristol City | 0 - 2 | Carlisle |
Cardiff | 3 - 1 | Bristol Rovers |
Doncaster | 1 - 5 | Tottenham |
Leyton Orient | 0 - 1 | Stoke |
Newcastle | 4 - 3 | Huddersfield |
West Brom | 4 - 3 | Rotherham |
Blackpool | 4 - 1 | Wigan |
Tuesday 25th August
Gillingham | 1 - 3 | Blackburn |
Peterborough | 2 - 1 | Ipswich |
Swansea | 1 - 2 | Scunthorpe |
Hartlepool | 1 - 2 | Burnley |
Tranmere | 0 - 1 | Bolton |
Hull City | 3 - 1 | Southend |
Portsmouth | 4 - 1 | Hereford |
Leeds | 2 - 1 | Watford |
Port Vale | 2 - 0 | Sheff Wed |
West Ham | 3 - 1 | Millwall |
Preston | 2 - 1 | Leicester |
Wolverhampton | 0 - 0 | Swindon |
QPR | 2 - 1 | Accrington Stanley |
Reading | 1 - 2 | Barnsley |
Nottm Forest | 2 - 1 | Middlesbrough |
Southampton | 1 - 2 | Birmingham |
Monday 24th August
Norwich | 1 - 4 | Sunderland |
Wednesday 12th August
Coventry | 0 - 1 | Hartlepool |
Macclesfield | 0 - 2 | Leicester |
Nottm Forest | 3 - 0 | Bradford |
Tuesday 11th August
Crystal Palace | 2 - 1 | Torquay |
Scunthorpe | 2 - 1 | Chesterfield |
Hereford | 1 - 0 | Charlton |
Brentford | 0 - 1 | Bristol City |
Accrington Stanley | 2 - 1 | Walsall |
Preston | 5 - 1 | Morecambe |
Barnet | 0 - 2 | Watford |
Yeovil | 0 - 4 | Norwich |
MK Dons | 1 - 4 | Swindon |
Huddersfield | 3 - 1 | Stockport |
Crewe | 1 - 2 | Blackpool |
Bristol Rovers | 2 - 1 | Aldershot |
Swansea | 3 - 0 | Brighton |
Rotherham | 2 - 1 | Derby |
Carlisle | 1 - 0 | Oldham |
Millwall | 4 - 0 | Bournemouth |
Shrewsbury | 3 - 3 | Ipswich |
Tranmere | 4 - 0 | Grimsby |
Sheff Utd | 1 - 2 | Port Vale |
Gillingham | 2 - 1 | Plymouth |
Bury | 0 - 2 | West Brom |
Sheff Wed | 3 - 0 | Rochdale |
Cardiff | 3 - 1 | Dagenham |
Colchester | 1 - 2 | Leyton Orient |
Reading | 5 - 1 | Burton |
Notts County | 0 - 1 | Doncaster |
Wycombe | 0 - 4 | Peterborough |
Exeter | 0 - 5 | QPR |
Lincoln | 0 - 1 | Barnsley |
Southampton | 2 - 0 | Northampton |
Cheltenham | 1 - 2 | Southend |
Monday 10th August
Darlington | 0 - 1 | Leeds |
